1 rooms · 2 bathrooms
Floor ارضي60 – 73 m² · شقة
from 1,278,700 SAR
2 of 2 available
Apartments · الندى · الرياض

18 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
60 – 73 m² · شقة
from 1,278,700 SAR
2 of 2 available
60 – 63 m² · شقة
from 1,283,400 SAR
2 of 2 available
70 – 72 m² · شقة
from 1,305,000 SAR
2 of 2 available
60 – 73 m² · شقة
from 1,306,591 SAR
5 of 5 available
72 – 72 m² · شقة
from 1,320,000 SAR
1 of 1 available
63 – 63 m² · شقة
from 1,325,187 SAR
1 of 1 available
115 – 127 m² · شقة
from 1,648,944 SAR
25 of 25 available
94 – 128 m² · شقة
from 1,754,304 SAR
16 of 16 available
123 – 123 m² · شقة
from 1,767,744 SAR
2 of 2 available
96 – 126 m² · شقة
from 1,788,625 SAR
6 of 6 available
105 – 259 m² · شقة
from 1,790,100 SAR
4 of 4 available
95 – 98 m² · شقة
from 1,792,750 SAR
3 of 3 available
95 – 257 m² · شقة
from 1,797,811 SAR
7 of 7 available
123 – 123 m² · شقة
from 1,910,600 SAR
1 of 1 available
160 – 172 m² · شقة
from 2,904,132 SAR
6 of 6 available
154 – 213 m² · شقة
from 2,964,029 SAR
6 of 6 available
172 – 172 m² · شقة
from 3,122,411 SAR
1 of 1 available
275 – 275 m² · شقة
from 4,712,430 SAR
1 of 1 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| OE/CL3/E1/GRD/1BR/4 | شقة | ارضي | 1 | 2 | 60 m² | 1,278,700 | Available |
| OE/CL2/A4/2ND/1BR/15 | شقة | ثاني | 1 | 2 | 60 m² | 1,283,400 | Available |
| OE/CL3/E1/1ST/1BR/9 | شقة | اول | 1 | 1 | 70 m² | 1,305,000 | Available |
| OE/CL3/D1/1st/1BR/13 | شقة | اول | 1 | 2 | 60 m² | 1,306,591 | Available |
| OE/CL2/B2/1ST/1BR/10 | شقة | اول | 1 | 1 | 72 m² | 1,315,000 | Available |
| OE/CL1/B1/2ND/1BR/17 | شقة | ثاني | 1 | 1 | 72 m² | 1,320,000 | Available |
| OE/CL1/C2/2ND/1BR/15 | شقة | ثاني | 1 | 2 | 63 m² | 1,320,600 | Available |
| OE/CL3/D2/GRD/1BR/2 | شقة | ارضي | 1 | 2 | 73 m² | 1,321,763 | Available |
| OE/CL3/D2/1st/1BR/13 | شقة | اول | 1 | 2 | 61 m² | 1,324,382 | Available |
| OE/CL1/C2/1ST/1BR/7 | شقة | اول | 1 | 2 | 63 m² | 1,325,187 | Available |
| OE/CL1/C2/3RD/1BR/24 | شقة | ثالث | 1 | 2 | 63 m² | 1,325,187 | Available |
| OE/CL3/D2/1st/1BR/12 | شقة | اول | 1 | 2 | 70 m² | 1,355,900 | Available |
| OE/CL3/D2/1ST/1BR/7 | شقة | اول | 1 | 2 | 73 m² | 1,355,900 | Available |
| OE/CL1/A2/GRD/2BR/1 | شقة | ارضي | 2 | 3 | 115 m² | 1,648,944 | Available |
| OE/CL3/D1/GRD/2BR/1 | شقة | ارضي | 2 | 3 | 115 m² | 1,659,744 | Available |
| OE/CL1/A2/GRD/2BR/2 | شقة | ارضي | 2 | 3 | 116 m² | 1,675,728 | Available |
| OE/CL1/A2/GRD/2BR/4 | شقة | ارضي | 2 | 3 | 117 m² | 1,686,096 | Available |
| OE/CL2/A3/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 117 m² | 1,686,096 | Available |
| OE/CL3/D1/GRD/2BR/4 | شقة | ارضي | 2 | 3 | 118 m² | 1,696,176 | Available |
| OE/CL3/D2/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 118 m² | 1,696,176 | Available |
| OE/CL3/D1/GRD/2BR/2 | شقة | ارضي | 2 | 3 | 118 m² | 1,700,352 | Available |
| OE/CL3/D2/GRD/2BR/5 | شقة | ارضي | 2 | 3 | 118 m² | 1,700,352 | Available |
| OE/CL3/E1/GRD/2BR/5 | شقة | ارضي | 2 | 3 | 120 m² | 1,722,240 | Available |
| OE/CL1/B1/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 120 m² | 1,722,816 | Available |
| OE/CL2/B2/GRD/2BR/5 | شقة | ارضي | 2 | 3 | 120 m² | 1,722,816 | Available |
| OE/CL3/F1/GRD/2BR/1 | شقة | ارضي | 2 | 3 | 121 m² | 1,736,352 | Available |
| OE/CL3/F2/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 121 m² | 1,736,352 | Available |
| OE/CL3/F1/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 121 m² | 1,741,680 | Available |
| OE/CL3/F2/GRD/2BR/1 | شقة | ارضي | 2 | 3 | 121 m² | 1,741,680 | Available |
| OE/CL3/F2/GRD/2BR/2 | شقة | ارضي | 2 | 3 | 121 m² | 1,745,424 | Available |
| OE/CL3/F1/GRD/2BR/2 | شقة | ارضي | 2 | 3 | 121 m² | 1,745,424 | Available |
| OE/CL3/D1/1st/2BR/11 | شقة | اول | 2 | 3 | 95 m² | 1,754,304 | Available |
| OE/CL1/A1/1ST/2BR/9 | شقة | اول | 2 | 3 | 95 m² | 1,755,000 | Available |
| OE/CL1/A2/1ST/2BR/9 | شقة | اول | 2 | 3 | 94 m² | 1,762,200 | Available |
| OE/CL2/B2/1ST/2BR/15 | شقة | اول | 2 | 3 | 98 m² | 1,762,200 | Available |
| OE/CL1/A2/1ST/2BR/12 | شقة | اول | 2 | 3 | 95 m² | 1,763,554 | Available |
| OE/CL3/D2/1ST/2BR/8 | شقة | اول | 2 | 3 | 95 m² | 1,763,559 | Available |
| OE/CL3/F2/1ST/2BR/6 | شقة | اول | 2 | 3 | 96 m² | 1,764,822 | Available |
| OE/CL2/C3/GRD/2BR/2 | شقة | ارضي | 2 | 2 | 123 m² | 1,767,744 | Available |
| OE/CL1/C2/GRD/2BR/2 | شقة | ارضي | 2 | 2 | 123 m² | 1,767,744 | Available |
| OE/CL3/E1/GRD/2BR/7 | شقة | ارضي | 2 | 3 | 123 m² | 1,768,176 | Available |
| OE/CL2/C3/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 123 m² | 1,772,208 | Available |
| OE/CL2/C4/GRD/2BR/1 | شقة | ارضي | 2 | 3 | 123 m² | 1,772,208 | Available |
| OE/CL3/F2/1ST/2BR/9 | شقة | اول | 2 | 3 | 95 m² | 1,774,207 | Available |
| OE/CL3/E1/GRD/2BR/6 | شقة | ارضي | 2 | 3 | 124 m² | 1,785,312 | Available |
| OE/CL2/C4/4TH/2BR/32 | شقة | رابع | 2 | 3 | 105 m² | 1,788,625 | Available |
| OE/CL1/B1/4TH/2BR/34 | شقة | رابع | 2 | 3 | 122 m² | 1,789,360 | Available |
| OE/CL2/C4/5TH/2BR/41 | شقة | خامس | 2 | 3 | 105 m² | 1,790,100 | Available |
| OE/CL3/E1/1ST/2BR/8 | شقة | اول | 2 | 3 | 113 m² | 1,791,170 | Available |
| OE/CL2/B2/3RD/2BR/31 | شقة | ثالث | 2 | 3 | 98 m² | 1,792,750 | Available |
| OE/CL3/F2/2nd/2BR/14 | شقة | ثاني | 2 | 3 | 96 m² | 1,797,811 | Available |
| OE/CL3/F2/3rd/2BR/22 | شقة | ثالث | 2 | 3 | 96 m² | 1,797,811 | Available |
| OE/CL3/D1/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 125 m² | 1,802,304 | Available |
| OE/CL3/D2/GRD/2BR/4 | شقة | ارضي | 2 | 3 | 125 m² | 1,802,304 | Available |
| OE/CL3/F1/1ST/2BR/6 | شقة | اول | 2 | 3 | 95 m² | 1,803,538 | Available |
| OE/CL3/F2/4th/2BR/30 | شقة | رابع | 2 | 3 | 96 m² | 1,804,791 | Available |
| OE/CL3/F1/2nd/2BR/14 | شقة | ثاني | 2 | 3 | 95 m² | 1,809,340 | Available |
| OE/CL3/F1/3rd/2BR/22 | شقة | ثالث | 2 | 3 | 95 m² | 1,809,340 | Available |
| OE/CL2/B2/1ST/2BR/11 | شقة | اول | 2 | 3 | 115 m² | 1,815,717 | Available |
| OE/CL3/F2/1ST/2BR/5 | شقة | اول | 2 | 3 | 124 m² | 1,815,761 | Available |
| OE/CL2/B2/4TH/2BR/33 | شقة | رابع | 2 | 3 | 122 m² | 1,821,516 | Available |
| OE/CL1/A2/GRD/2BR/3 | شقة | ارضي | 2 | 3 | 127 m² | 1,822,608 | Available |
| OE/CL3/F2/1ST/2BR/4 | شقة | اول | 2 | 3 | 128 m² | 1,824,060 | Available |
| OE/CL1/C2/2ND/2BR/14 | شقة | ثاني | 2 | 3 | 105 m² | 1,828,254 | Available |
| OE/CL1/C1/1ST/2BR/5 | شقة | اول | 2 | 3 | 105 m² | 1,828,254 | Available |
| OE/CL1/C2/1ST/2BR/6 | شقة | اول | 2 | 3 | 105 m² | 1,828,254 | Available |
| OE/CL3/F2/2nd/2BR/13 | شقة | ثاني | 2 | 3 | 115 m² | 1,830,974 | Available |
| OE/CL3/F2/4th/2BR/29 | شقة | رابع | 2 | 3 | 115 m² | 1,837,754 | Available |
| OE/CL2/C4/5TH/2BR/40 | شقة | خامس | 2 | 4 | 123 m² | 1,910,600 | Available |
| OE/CL2/C3/5TH/2BR/41 | شقة | خامس | 2 | 3 | 126 m² | 2,074,048 | Available |
| OE/CL2/C3/1ST/2BR/6 | شقة | اول | 2 | 3 | 126 m² | 2,112,409 | Available |
| OE/CL2/C3/2ND/2BR/14 | شقة | ثاني | 2 | 3 | 126 m² | 2,122,870 | Available |
| OE/CL2/C4/4TH/2BR/31 | شقة | رابع | 2 | 3 | 126 m² | 2,200,000 | Available |
| OE/CL3/E1/2ND/2BR/16 | شقة | ثاني | 2 | 3 | 257 m² | 2,531,403 | Available |
| OE/CL3/E1/2nd/2BR/19 | شقة | ثاني | 2 | 3 | 256 m² | 2,545,652 | Available |
| OE/CL3/F1/5th/2BR/34 | شقة | خامس | 2 | 3 | 255 m² | 2,596,758 | Available |
| OE/CL2/A4/4TH/3BR/32 | شقة | رابع | 3 | 4 | 172 m² | 2,904,132 | Available |
| OE/CL2/A4/4TH/3BR/35 | شقة | رابع | 3 | 4 | 172 m² | 2,904,163 | Available |
| OE/CL2/B2/4TH/3BR/35 | شقة | رابع | 3 | 4 | 160 m² | 2,913,376 | Available |
| OE/CL2/B2/4TH/3BR/32 | شقة | رابع | 3 | 4 | 160 m² | 2,914,090 | Available |
| OE/CL1/B1/5TH/2BR/39 | شقة | خامس | 2 | 3 | 259 m² | 2,940,000 | Available |
| OE/CL2/C3/5TH/3BR/39 | شقة | خامس | 3 | 4 | 154 m² | 2,964,029 | Available |
| OE/CL2/C3/5TH/3BR/42 | شقة | خامس | 3 | 4 | 155 m² | 3,011,042 | Available |
| OE/CL1/B1/4TH/3BR/35 | شقة | رابع | 3 | 4 | 160 m² | 3,019,903 | Available |
| OE/CL1/C2/5TH/3BR/42 | شقة | خامس | 3 | 4 | 154 m² | 3,020,340 | Available |
| OE/CL1/C1/5TH/3BR/42 | شقة | خامس | 3 | 4 | 155 m² | 3,045,460 | Available |
| OE/CL1/A2/4TH/3BR/32 | شقة | رابع | 3 | 1 | 172 m² | 3,122,411 | Available |
| OE/CL1/A1/4TH/3BR/32 | شقة | رابع | 3 | 4 | 172 m² | 3,210,163 | Available |
| OE/CL1/A2/5TH/3BR/39 | شقة | خامس | 3 | 4 | 213 m² | 3,500,000 | Available |
| OE/CL2/A3/5TH/3BR/38 | شقة | خامس | 3 | 4 | 213 m² | 3,500,000 | Available |
| OE/CL1/A1/5TH/PNH/37 | شقة | خامس | 4 | 5 | 275 m² | 4,712,430 | Available |
We'll arrange your visit to عين اسس whenever suits you, with the available units and the payment plan.