2 rooms · 1 bathrooms
Floor سطح159 – 159 m² · Apartment
from 790,000 SAR
1 of 1 available
Floors · العارض · الرياض

4 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
159 – 159 m² · Apartment
from 790,000 SAR
1 of 1 available
159 – 159 m² · Apartment
Sold out
0 of 11 available
189 – 189 m² · Floor
Sold out
0 of 11 available
211 – 228 m² · Floor
Sold out
0 of 13 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| C1 | Apartment | سطح | 2 | 2 | 159 m² | 525,000 | Sold |
| C8 | Apartment | سطح | 2 | 2 | 159 m² | 719,999 | Sold |
| C11 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C5 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C9 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C3 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C2 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C7 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C10 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C4 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C12 | Apartment | سطح | 2 | 2 | 159 m² | 720,000 | Sold |
| C6 | Apartment | سطح | 2 | 1 | 159 m² | 790,000 | Available |
| B5 | Floor | أول | 3 | 2 | 189 m² | 995,000 | Sold |
| B6 | Floor | أول | 3 | 2 | 189 m² | 995,000 | Sold |
| Floor | أول | 3 | 2 | 189 m² | 995,000 | Sold | |
| B2 | Floor | أول | 3 | 2 | 189 m² | 995,000 | Sold |
| A1 | Floor | أرضي | 3 | 2 | 228 m² | 1,125,000 | Sold |
| A6 | Floor | أرضي | 3 | 2 | 228 m² | 1,125,000 | Sold |
| A5 | Floor | أرضي | 3 | 2 | 228 m² | 1,125,000 | Sold |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,229,000 | Sold | |
| Floor | أول | 3 | 2 | 189 m² | 1,249,000 | Sold | |
| Floor | أرضي | 3 | 2 | 228 m² | 1,249,000 | Sold | |
| A8 | Floor | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A10 | Floor | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A7 | Floor | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A12 | دور أرضي | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A11 | Floor | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A9 | Floor | أرضي | 3 | 2 | 211 m² | 1,289,000 | Sold |
| A3 | Floor | أرضي | 3 | 2 | 211 m² | 1,309,000 | Sold |
| A4 | Floor | أرضي | 3 | 2 | 211 m² | 1,309,000 | Sold |
| A2 | Floor | أرضي | 3 | 2 | 211 m² | 1,309,000 | Sold |
We'll arrange your visit to المجالات 86 whenever suits you, with the available units and the payment plan.