2 rooms · 3 bathrooms
Floor أرضي86 – 127 m² · Floor
from 959,000 SAR
9 of 10 available
This project is not currently available for sale
Browse alternative projects for sale nearby
Apartments · الريان · الرياض

12 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
86 – 127 m² · Floor
from 959,000 SAR
9 of 10 available
103 – 285 m² · Floor
from 1,119,000 SAR
13 of 13 available
102 – 114 m² · Floor
from 1,149,000 SAR
12 of 12 available
120 – 127 m² · Floor
from 1,149,000 SAR
2 of 2 available
107 – 107 m² · Floor
from 1,159,000 SAR
1 of 1 available
103 – 103 m² · Floor
from 1,169,000 SAR
1 of 1 available
120 – 127 m² · Floor
from 1,189,000 SAR
2 of 2 available
113 – 122 m² · Floor
from 1,249,000 SAR
9 of 9 available
129 – 129 m² · Floor
from 1,249,000 SAR
1 of 1 available
121 – 324 m² · Floor
from 1,289,000 SAR
8 of 8 available
127 – 127 m² · Floor
from 1,429,000 SAR
1 of 1 available
290 – 383 m² · Floor
from 1,559,000 SAR
3 of 3 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| D10 | Floor | أرضي | 2 | 3 | 87 m² | 959,000 | Reserved |
| A4 | Floor | أرضي | 2 | 3 | 93 m² | 959,000 | Available |
| D9 | Floor | أرضي | 2 | 3 | 86 m² | 959,000 | Available |
| A3 | Floor | أرضي | 2 | 3 | 94 m² | 969,000 | Available |
| D1 | Floor | أرضي | 2 | 3 | 102 m² | 1,049,000 | Available |
| A10 | Floor | أرضي | 2 | 3 | 102 m² | 1,049,000 | Available |
| C10 | Floor | أرضي | 2 | 3 | 102 m² | 1,097,000 | Available |
| C22 | Floor | ثاني | 2 | 3 | 103 m² | 1,119,000 | Available |
| D2 | Floor | أرضي | 2 | 3 | 120 m² | 1,139,000 | Available |
| C21 | Floor | ثاني | 2 | 3 | 103 m² | 1,149,000 | Available |
| C13 | Floor | أول | 2 | 3 | 102 m² | 1,149,000 | Available |
| A9 | Floor | أرضي | 2 | 4 | 120 m² | 1,149,000 | Available |
| C11 | Floor | أول | 2 | 3 | 103 m² | 1,149,000 | Available |
| C14 | Floor | أول | 2 | 3 | 106 m² | 1,149,000 | Available |
| A13 | Floor | أول | 2 | 3 | 107 m² | 1,149,000 | Available |
| D26 | Floor | ثاني | 2 | 3 | 107 m² | 1,149,000 | Available |
| D20 | Floor | أول | 2 | 3 | 107 m² | 1,149,000 | Available |
| A34 | Floor | ثالث | 2 | 3 | 107 m² | 1,159,000 | Available |
| A8 | Floor | أرضي | 2 | 4 | 127 m² | 1,159,000 | Available |
| D18 | Floor | أول | 2 | 3 | 107 m² | 1,159,000 | Available |
| D19 | Floor | أول | 2 | 3 | 108 m² | 1,159,000 | Available |
| C12 | Floor | أول | 2 | 4 | 103 m² | 1,169,000 | Available |
| D17 | Floor | أول | 2 | 3 | 108 m² | 1,169,000 | Available |
| A23 | Floor | ثاني | 2 | 3 | 107 m² | 1,189,000 | Available |
| C9 | Floor | أرضي | 3 | 4 | 120 m² | 1,189,000 | Available |
| A21 | Floor | ثاني | 2 | 3 | 106 m² | 1,189,000 | Available |
| C8 | Floor | أرضي | 3 | 4 | 127 m² | 1,197,000 | Available |
| A22 | Floor | ثاني | 2 | 3 | 108 m² | 1,197,000 | Available |
| D3 | Floor | أرضي | 2 | 3 | 127 m² | 1,209,000 | Available |
| C23 | Floor | ثاني | 2 | 3 | 170 m² | 1,209,000 | Available |
| A14 | Floor | أول | 2 | 3 | 108 m² | 1,209,000 | Available |
| A24 | Floor | ثاني | 2 | 3 | 108 m² | 1,219,000 | Available |
| D16 | Floor | أول | 2 | 3 | 113 m² | 1,229,000 | Available |
| C15 | Floor | أول | 2 | 3 | 114 m² | 1,229,000 | Available |
| A15 | Floor | أول | 2 | 3 | 114 m² | 1,229,000 | Available |
| C20 | Floor | أول | 3 | 3 | 113 m² | 1,249,000 | Available |
| C7 | Floor | أرضي | 3 | 3 | 129 m² | 1,249,000 | Available |
| D14 | Floor | أول | 3 | 3 | 121 m² | 1,289,000 | Available |
| C25 | Floor | ثاني | 2 | 3 | 121 m² | 1,289,000 | Available |
| C18 | Floor | أول | 3 | 3 | 121 m² | 1,289,000 | Available |
| C17 | Floor | أول | 3 | 3 | 121 m² | 1,289,000 | Available |
| A27 | Floor | ثاني | 3 | 3 | 121 m² | 1,289,000 | Available |
| A17 | Floor | أول | 3 | 3 | 121 m² | 1,289,000 | Available |
| A18 | Floor | أول | 3 | 3 | 121 m² | 1,289,000 | Available |
| D13 | Floor | أول | 3 | 3 | 121 m² | 1,297,000 | Available |
| A28 | Floor | ثاني | 3 | 3 | 121 m² | 1,297,000 | Available |
| A25 | Floor | ثاني | 2 | 3 | 167 m² | 1,297,000 | Available |
| C28 | Floor | ثاني | 3 | 3 | 122 m² | 1,309,000 | Available |
| C16 | Floor | أول | 3 | 3 | 122 m² | 1,309,000 | Available |
| A26 | Floor | ثاني | 3 | 3 | 122 m² | 1,309,000 | Available |
| D15 | Floor | أول | 3 | 3 | 122 m² | 1,309,000 | Available |
| C26 | Floor | ثاني | 3 | 3 | 121 m² | 1,319,000 | Available |
| A30 | Floor | ثاني | 2 | 3 | 124 m² | 1,369,000 | Available |
| A1 | Floor | أرضي | 2 | 3 | 94 m² | 1,369,000 | Available |
| D21 | Floor | ثاني | 3 | 3 | 125 m² | 1,369,000 | Available |
| C24 | Floor | ثاني | 2 | 3 | 226 m² | 1,409,000 | Available |
| A19 | Floor | أول | 3 | 4 | 127 m² | 1,429,000 | Available |
| D25 | Floor | ثاني | 2 | 3 | 285 m² | 1,439,000 | Available |
| D22 | Floor | ثاني | 3 | 3 | 136 m² | 1,489,000 | Available |
| D27 | Floor | ثالث | 3 | 3 | 290 m² | 1,559,000 | Available |
| D24 | Floor | ثاني | 3 | 3 | 324 m² | 1,597,000 | Available |
| C30 | Floor | ثالث | 3 | 3 | 383 m² | 1,679,000 | Available |
| D28 | Floor | ثالث | 3 | 3 | 317 m² | 1,697,000 | Available |
We'll arrange your visit to مكين 68 whenever suits you, with the available units and the payment plan.