2 rooms · 2 bathrooms
Floor شقة185 – 185 m² · Floor
from 495,000 SAR
13 of 13 available
This project is not currently available for sale
Browse alternative projects for sale nearby
Floors · الشرق · الرياض

7 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
185 – 185 m² · Floor
from 495,000 SAR
13 of 13 available
173 – 173 m² · Floor
from 495,000 SAR
13 of 13 available
158 – 158 m² · Floor
from 690,000 SAR
13 of 13 available
238 – 238 m² · Floor
from 790,000 SAR
13 of 13 available
192 – 192 m² · Floor
from 1,190,000 SAR
13 of 13 available
439 – 439 m² · Floor
from 1,940,000 SAR
2 of 2 available
410 – 410 m² · Floor
from 1,960,000 SAR
2 of 2 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| C5 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C13 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C9 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C2 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C4 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C3 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C8 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| F2 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| C10 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C11 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C6 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| F4 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| C7 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| C12 | Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available |
| F3 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| Floor | شقة | 2 | 2 | 185 m² | 495,000 | Available | |
| F1 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F8 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F7 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F9 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F11 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F10 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F12 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F13 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F5 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| F6 | Floor | شقة | 1 | 1 | 173 m² | 495,000 | Available |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| Floor | أول | 3 | 3 | 158 m² | 690,000 | Available | |
| A13 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A3 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A7 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A11 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A2 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A5 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A10 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A9 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A12 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A8 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A6 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A4 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| A1 | Floor | أرضي | 3 | 3 | 238 m² | 790,000 | Available |
| T8 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T3 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T2 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T1 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T10 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T4 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T5 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T11 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T6 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T9 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T7 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T12 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| T13 | Floor | تاون هاوس | 4 | 5 | 192 m² | 1,190,000 | Available |
| V4 | Floor | فيلا - ممر 6 | 6 | 7 | 439 m² | 1,940,000 | Available |
| V3 | Floor | فيلا - ممر 6 | 6 | 7 | 439 m² | 1,940,000 | Available |
| V1 | Floor | فيلا - شارع 15 | 5 | 6 | 410 m² | 1,960,000 | Available |
| V2 | Floor | فيلا - شارع 15 | 5 | 6 | 410 m² | 1,960,000 | Available |
We'll arrange your visit to متمم 85 whenever suits you, with the available units and the payment plan.