3 rooms · 3 bathrooms
Floor أول119 – 152 m² · Apartment
from 725,000 SAR
22 of 29 available
Apartments · ظهرة لبن · الرياض

7 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
119 – 152 m² · Apartment
from 725,000 SAR
22 of 29 available
119 – 153 m² · Apartment
from 740,000 SAR
19 of 30 available
122 – 196 m² · Apartment
from 755,000 SAR
13 of 19 available
175 – 175 m² · Apartment
from 970,000 SAR
1 of 1 available
217 – 217 m² · Apartment
from 1,010,000 SAR
1 of 1 available
229 – 229 m² · Apartment
from 1,070,000 SAR
1 of 1 available
215 – 216 m² · Apartment
Sold out
0 of 2 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| 4 - C10 | Apartment | ثاني | 3 | 3 | 119 m² | 690,000 | Sold |
| 6 - B20 | Apartment | ثاني | 3 | 3 | 132 m² | 690,000 | Reserved |
| 6 - A17 | Apartment | ثاني | 3 | 3 | 137 m² | 700,000 | Reserved |
| 4 - C6 | Apartment | أول | 3 | 3 | 119 m² | 710,000 | Reserved |
| 4 - C3 | Apartment | أرضي | 3 | 3 | 133 m² | 710,000 | Reserved |
| 6 - B16 | Apartment | ثاني | 3 | 3 | 133 m² | 710,000 | Reserved |
| 6 - B13 | Apartment | أول | 3 | 3 | 132 m² | 715,000 | Sold |
| 6 - A8 | Apartment | أول | 3 | 3 | 131 m² | 725,000 | Available |
| 4 - C8 | Apartment | أول | 3 | 3 | 129 m² | 730,000 | Sold |
| 6 - A7 | Apartment | أول | 3 | 3 | 131 m² | 730,000 | Available |
| 4 - D7 | Apartment | ثاني | 3 | 3 | 119 m² | 740,000 | Available |
| 4 - C11 | Apartment | ثاني | 3 | 3 | 119 m² | 740,000 | Available |
| 4 - D4 | Apartment | أول | 3 | 3 | 119 m² | 740,000 | Available |
| 4 - C7 | Apartment | أول | 3 | 3 | 119 m² | 740,000 | Available |
| 6 - A15 | Apartment | ثاني | 3 | 3 | 131 m² | 740,000 | Available |
| 6 - B14 | Apartment | ثاني | 3 | 3 | 132 m² | 740,000 | Sold |
| 6 - A14 | Apartment | ثاني | 3 | 3 | 131 m² | 740,000 | Available |
| 6 - B7 | Apartment | أول | 3 | 3 | 131 m² | 740,000 | Sold |
| 6 - A16 | Apartment | ثاني | 3 | 3 | 136 m² | 750,000 | Available |
| 6 - B3 | Apartment | أرضي | 3 | 3 | 150 m² | 755,000 | Available |
| 6 - A10 | Apartment | أول | 3 | 3 | 137 m² | 760,000 | Available |
| 6 - B5 | Apartment | أرضي | 3 | 3 | 141 m² | 760,000 | Sold |
| 6 - B12 | Apartment | أول | 3 | 3 | 139 m² | 760,000 | Available |
| 4 - A8 | Apartment | أول | 3 | 3 | 124 m² | 770,000 | Available |
| 4 - B5 | Apartment | أول | 3 | 3 | 124 m² | 770,000 | Available |
| 4 - D6 | Apartment | ثاني | 3 | 3 | 129 m² | 770,000 | Available |
| 4 - D3 | Apartment | أول | 3 | 3 | 129 m² | 770,000 | Available |
| 6 - B4 | Apartment | أرضي | 3 | 3 | 143 m² | 770,000 | Sold |
| 6 - B9 | Apartment | أول | 3 | 3 | 139 m² | 770,000 | Available |
| 4 - B3 | Apartment | أرضي | 3 | 3 | 124 m² | 780,000 | Available |
| 4 - A10 | Apartment | ثاني | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - A11 | Apartment | ثاني | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - B12 | Apartment | ثاني | 3 | 3 | 124 m² | 780,000 | Sold |
| 4 - C2 | Apartment | أرضي | 3 | 3 | 141 m² | 780,000 | Available |
| 4 - A7 | Apartment | أول | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - B10 | Apartment | ثاني | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - B11 | Apartment | ثاني | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - B8 | Apartment | أول | 3 | 3 | 124 m² | 780,000 | Available |
| 4 - A5 | Apartment | أول | 3 | 3 | 124 m² | 780,000 | Available |
| 4 - B7 | Apartment | أول | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - A6 | Apartment | أول | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - B6 | Apartment | أول | 3 | 3 | 122 m² | 780,000 | Available |
| 4 - A9 | Apartment | ثاني | 3 | 3 | 124 m² | 780,000 | Available |
| 4 - A2 | Apartment | أرضي | 3 | 3 | 124 m² | 780,000 | Available |
| 6 - A9 | Apartment | أول | 3 | 3 | 136 m² | 780,000 | Sold |
| 6 - B19 | Apartment | ثاني | 3 | 3 | 139 m² | 780,000 | Available |
| 6 - B2 | Apartment | أرضي | 3 | 3 | 186 m² | 780,000 | Sold |
| 6 - A6 | Apartment | أول | 3 | 3 | 141 m² | 785,000 | Available |
| 4 - B2 | Apartment | أرضي | 3 | 3 | 124 m² | 790,000 | Sold |
| 4 - B1 | Apartment | أرضي | 3 | 3 | 122 m² | 790,000 | Available |
| 4 - A4 | Apartment | أرضي | 3 | 3 | 122 m² | 790,000 | Available |
| 4 - B4 | Apartment | أرضي | 3 | 3 | 122 m² | 790,000 | Available |
| 4 - D5 | Apartment | أول | 3 | 3 | 132 m² | 790,000 | Available |
| 4 - A1 | Apartment | أرضي | 3 | 3 | 122 m² | 790,000 | Available |
| 4 - D8 | Apartment | ثاني | 3 | 3 | 132 m² | 790,000 | Available |
| 4 - A3 | Apartment | أرضي | 3 | 3 | 124 m² | 790,000 | Available |
| 4 - C9 | Apartment | ثاني | 3 | 3 | 131 m² | 800,000 | Sold |
| 4 - D2 | Apartment | أرضي | 3 | 3 | 170 m² | 800,000 | Available |
| 4 - C5 | Apartment | أول | 3 | 3 | 131 m² | 800,000 | Sold |
| 5 - 14 | Apartment | ثاني | 3 | 3 | 122 m² | 800,000 | Reserved |
| 6 - B11 | Apartment | أول | 3 | 3 | 145 m² | 800,000 | Available |
| 4 - C1 | Apartment | أرضي | 3 | 3 | 132 m² | 810,000 | Available |
| 6 - B17 | Apartment | ثاني | 3 | 3 | 148 m² | 810,000 | Available |
| 6 - B18 | Apartment | ثاني | 3 | 3 | 144 m² | 815,000 | Sold |
| 6 - B15 | Apartment | ثاني | 3 | 3 | 148 m² | 820,000 | Sold |
| 6 - B8 | Apartment | أول | 3 | 3 | 148 m² | 830,000 | Available |
| 6 - B10 | Apartment | أول | 3 | 3 | 148 m² | 830,000 | Available |
| 6 - A18 | Apartment | ثاني | 3 | 3 | 151 m² | 840,000 | Available |
| 6 - A11 | Apartment | أول | 3 | 3 | 151 m² | 845,000 | Available |
| 6 - A13 | Apartment | ثاني | 3 | 3 | 149 m² | 850,000 | Available |
| 6 - A5 | Apartment | أول | 3 | 3 | 152 m² | 850,000 | Reserved |
| 4 - C4 | Apartment | أرضي | 3 | 3 | 138 m² | 860,000 | Available |
| 4 - B9 | Apartment | ثاني | 3 | 3 | 138 m² | 870,000 | Available |
| 4 - A12 | Apartment | ثاني | 3 | 3 | 138 m² | 870,000 | Sold |
| 6 - A12 | Apartment | ثاني | 3 | 3 | 153 m² | 870,000 | Available |
| 4 - C12 | Apartment | ثاني | 3 | 3 | 149 m² | 920,000 | Available |
| 6 - B6 | Apartment | أرضي | 3 | 3 | 196 m² | 960,000 | Sold |
| 4 - D1 | Apartment | أرضي | 3 | 3 | 158 m² | 970,000 | Available |
| 6 - A4 | Apartment | أرضي | 4 | 3 | 175 m² | 970,000 | Available |
| 6 - B1 | Apartment | أرضي | 3 | 5 | 217 m² | 1,010,000 | Available |
| 6 - A1 | Apartment | أرضي | 3 | 4 | 229 m² | 1,070,000 | Available |
| 6 - A2 | Apartment | أرضي | 4 | 5 | 215 m² | 1,150,000 | Sold |
| 6 - A3 | Apartment | أرضي | 4 | 5 | 216 m² | 1,150,000 | Sold |
We'll arrange your visit to قدوة whenever suits you, with the available units and the payment plan.