3 rooms · 6 bathrooms
Floor فله280 – 286 m² · فله
from 1,185,000 SAR
2 of 4 available
Villas · الجبيلة · الرياض

5 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
280 – 286 m² · فله
from 1,185,000 SAR
2 of 4 available
281 – 284 m² · فله
from 1,288,000 SAR
4 of 4 available
204 – 372 m² · فله
from 1,545,000 SAR
8 of 17 available
290 – 317 m² · فله
from 1,565,000 SAR
2 of 4 available
572 – 590 m² · فله
from 2,060,000 SAR
1 of 4 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| فله متصلة العيينة 11 -2 | فله | فله | 3 | 6 | 286 m² | 1,185,000 | Available |
| فلة متصلة العيينة 11 -4 | فله | فله | 3 | 6 | 280 m² | 1,185,000 | Available |
| فله متصلة العيينة 11 -3 | فله | فله | 3 | 6 | 286 m² | 1,185,000 | Reserved |
| فله متصلة العيينة 11 -1 | Villa | فله | 3 | 6 | 280 m² | 1,185,000 | Reserved |
| فله دوبلكس العيينة 11-6 | فله | فله | 4 | 6 | 284 m² | 1,288,000 | Available |
| فله دوبلكس العيينة 11 -7 | فله | فله | 4 | 6 | 284 m² | 1,288,000 | Available |
| فله دوبلكس العيينة 11-8 | فله | فله | 4 | 6 | 281 m² | 1,339,000 | Available |
| فله دوبلكس العيينة 11-5 | فله | فله | 4 | 6 | 282 m² | 1,390,000 | Available |
| فله دوبلكس الجبيلة 17-5 | فله | فله | 4 | 9 | 204 m² | 1,545,000 | Available |
| فله دوبلكس الجبيلة 13-3 | فله | فله | 4 | 8 | 290 m² | 1,565,000 | Available |
| فله دوبلكس الجبيلة 13-2 | فله | فله | 4 | 8 | 290 m² | 1,565,000 | Reserved |
| فله دوبلكس الجبيلة 17-4 | فله | فله | 4 | 9 | 240 m² | 1,595,000 | Reserved |
| فله دوبلكس الجبيلة 13-1 | فله | فله | 4 | 8 | 317 m² | 1,648,000 | Available |
| فله دوبلكس الجبيلة 13-4 | projectPage.unitTypes.undefined | فله | 4 | 8 | 317 m² | 1,648,000 | Sold |
| فله دوبلكس الجبيلة 16-1 | فله | فله | 4 | 9 | 317 m² | 1,648,000 | Sold |
| فله دوبلكس الجبيلة 16-4 | فله | فله | 4 | 9 | 317 m² | 1,648,000 | Sold |
| فله دوبلكس الجبيلة 14-3 | فله | فله | 4 | 9 | 345 m² | 1,699,000 | Available |
| فله دوبلكس الجبيلة 14-2 | فله | فله | 4 | 9 | 345 m² | 1,699,000 | Reserved |
| فله دوبلكس الجبيلة 16-2 | فله | فله | 4 | 9 | 296 m² | 1,699,000 | Available |
| فله دوبلكس الجبيلة 16-3 | فله | فله | 4 | 9 | 296 m² | 1,699,000 | Sold |
| فله دوبلكس الجبيلة 15-3 | فله | فله | 4 | 9 | 356 m² | 1,750,000 | Available |
| فله دوبلكس الجبيلة 15-2 | فله | فله | 4 | 9 | 356 m² | 1,750,000 | Available |
| فله دوبلكس الجبيلة 14-1 | فله | فله | 4 | 9 | 352 m² | 1,771,000 | Reserved |
| فله دوبلكس الجبيلة 14-4 | projectPage.unitTypes.undefined | فله | 4 | 9 | 352 m² | 1,771,000 | Sold |
| فله دوبلكس الجبيلة 17-2 | فله | فله | 4 | 9 | 313 m² | 1,812,000 | Available |
| فله دوبلكس الجبيلة 17-3 | فله | فله | 4 | 9 | 313 m² | 1,812,000 | Available |
| فله دوبلكس الجبيلة 15-1 | فله | فله | 4 | 9 | 372 m² | 1,850,000 | Sold |
| فله دوبلكس الجبيلة 15-4 | فله | فله | 4 | 9 | 372 m² | 1,850,000 | Sold |
| فله دوبلكس الجبيلة 17-1 | فله | فله | 4 | 9 | 288 m² | 1,895,000 | Available |
| فله دوبلكس الجبيلة 18-3 | فله | فله | 6 | 10 | 572 m² | 2,060,000 | Available |
| فله دوبلكس الجبيلة 18-2 | فله | فله | 6 | 10 | 572 m² | 2,060,000 | Reserved |
| فله دوبلكس الجبيلة 18-4 | فله | فله | 6 | 10 | 590 m² | 2,111,000 | Reserved |
| فله دوبلكس الجبيلة 18-1 | فله | فله | 6 | 10 | 590 m² | 2,163,000 | Sold |
We'll arrange your visit to فلل نسيم الجبيلة whenever suits you, with the available units and the payment plan.