4 rooms · 3 bathrooms
Floor 3325 – 440 m² · Villa
from 2,290,000 SAR
46 of 46 available
This project is not currently available for sale
Browse alternative projects for sale nearby
Villas · الصفا · الرياض

1 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
325 – 440 m² · Villa
from 2,290,000 SAR
46 of 46 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| A13 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A15 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A6 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A3 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A18 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A2 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A1 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A8 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A11 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A17 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A4 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C2 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A14 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A5 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A12 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C3 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A19 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A10 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A16 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A9 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| A7 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C8 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C4 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C11 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C9 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C5 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C14 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C12 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C16 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C6 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C10 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C15 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| C13 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available | |
| C7 | Villa | 3 | 4 | 3 | 325 m² | 2,290,000 | Available |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available | |
| Villa | 3 | 4 | 3 | 440 m² | 2,500,000 | Available |
We'll arrange your visit to سديم تاون whenever suits you, with the available units and the payment plan.