4 rooms · 7 bathrooms
Floor 1256 – 300 m² · فيلا
from 1,095,492 SAR
42 of 42 available
This project is not currently available for sale
Browse alternative projects for sale nearby
حي الجنادرية · الرياض
1 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
256 – 300 m² · فيلا
from 1,095,492 SAR
42 of 42 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| SG0029 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0033 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0102 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0152 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0156 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0158 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0164 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0170 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0171 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0176 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0177 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0183 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0207 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0208 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0211 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0233 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0238 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0255 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0256 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0295 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0296 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0301 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0302 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0309 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0310 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0315 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0316 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0317 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0323 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0324 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0329 | فيلا | 1 | 4 | 7 | 294 m² | 1,095,492 | Available |
| SG0260 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0274 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0275 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0281 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0282 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0283 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0284 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0287 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG0288 | فيلا | 1 | 4 | 7 | 294 m² | 1,112,257 | Available |
| SG1078 | فيلا | 1 | 4 | 7 | 256 m² | 1,264,980 | Available |
| SG0361 | فيلا | 1 | 4 | 7 | 300 m² | 1,383,993 | Available |
We'll arrange your visit to سجايا whenever suits you, with the available units and the payment plan.