3 rooms · 0 bathrooms
Floor فيلا252 – 252 m² · فيلا
from 2,783,000 SAR
2 of 2 available
سدرة · الرياض

2 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
252 – 252 m² · فيلا
from 2,783,000 SAR
2 of 2 available
288 – 335 m² · فيلا
from 2,811,000 SAR
32 of 32 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| J1 , السمر , 3711 | فيلا | فيلا | 3 | — | 252 m² | 2,783,000 | Available |
| I1 , البان , 3415 | فيلا | فيلا | 4 | — | 288 m² | 2,811,000 | Available |
| I1 , البان , 3402 | فيلا | فيلا | 4 | — | 288 m² | 2,811,000 | Available |
| J2 , البان , 3836 | فيلا | فيلا | 4 | — | 288 m² | 2,840,000 | Available |
| I1 , البان , 3462 | فيلا | فيلا | 4 | — | 288 m² | 2,840,000 | Available |
| I1 , البان , 3460 | فيلا | فيلا | 4 | — | 288 m² | 2,840,000 | Available |
| J2 , البان , 3782 | فيلا | فيلا | 4 | — | 288 m² | 2,870,000 | Available |
| J2 , البان , 3772 | فيلا | فيلا | 4 | — | 288 m² | 2,870,000 | Available |
| J1 , البان , 3717 | فيلا | فيلا | 4 | — | 288 m² | 2,910,000 | Available |
| J1 , البان , 3715 | فيلا | فيلا | 4 | — | 288 m² | 2,910,000 | Available |
| J1 , البان , 3703 | فيلا | فيلا | 4 | — | 288 m² | 2,910,000 | Available |
| J1 , البان , 3676 | فيلا | فيلا | 4 | — | 288 m² | 2,910,000 | Available |
| J1 , البان , 3701 | فيلا | فيلا | 4 | — | 288 m² | 2,910,000 | Available |
| I1 , البان , 3414 | فيلا | فيلا | 4 | — | 288 m² | 2,911,000 | Available |
| I1 , البان , 3403 | فيلا | فيلا | 4 | — | 288 m² | 2,911,000 | Available |
| J1 , السمر , 3709 | فيلا | فيلا | 3 | — | 252 m² | 2,922,000 | Available |
| J1 , البان , 3702 | فيلا | فيلا | 4 | — | 288 m² | 2,942,000 | Available |
| J1 , البان , 3700 | فيلا | فيلا | 4 | — | 288 m² | 2,942,000 | Available |
| J1 , البان , 3743 | فيلا | فيلا | 4 | — | 288 m² | 2,971,000 | Available |
| J1 , البان , 3744 | فيلا | فيلا | 4 | — | 288 m² | 2,971,000 | Available |
| I1 , البان , 3425 | فيلا | فيلا | 4 | — | 288 m² | 2,981,000 | Available |
| J1 , البان , 3726 | فيلا | فيلا | 4 | — | 288 m² | 3,000,000 | Available |
| J1 , البان , 3692 | فيلا | فيلا | 4 | — | 288 m² | 3,043,000 | Available |
| J1 , البان , 3691 | فيلا | فيلا | 4 | — | 288 m² | 3,043,000 | Available |
| I1 , البان , 3380 | فيلا | فيلا | 4 | — | 288 m² | 3,045,000 | Available |
| J1 , البان , 3680 | فيلا | فيلا | 4 | — | 288 m² | 3,055,000 | Available |
| J1 , البان , 3678 | فيلا | فيلا | 4 | — | 288 m² | 3,055,000 | Available |
| J1 , البان , 3705 | فيلا | فيلا | 4 | — | 288 m² | 3,055,000 | Available |
| J1 , البان , 3704 | فيلا | فيلا | 4 | — | 288 m² | 3,090,000 | Available |
| J2 , الخزامى , 3794 | فيلا | فيلا | 4 | — | 335 m² | 3,135,000 | Available |
| I1 , البان , 3375 | فيلا | فيلا | 4 | — | 288 m² | 3,197,000 | Available |
| J1 , البان , 3682 | فيلا | فيلا | 4 | — | 288 m² | 3,210,000 | Available |
| J2 , الخزامى , 3762 | فيلا | فيلا | 4 | — | 335 m² | 3,340,000 | Available |
| J2 , الخزامى , 3781 | فيلا | فيلا | 4 | — | 335 m² | 3,456,000 | Available |
We'll arrange your visit to رسين سدرة whenever suits you, with the available units and the payment plan.