3 rooms · 5 bathrooms
Floor أول143 – 164 m² · projectPage.unitTypes.undefined
from 1,199,000 SAR
3 of 3 available
Floors · العارض · الرياض

8 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
143 – 164 m² · projectPage.unitTypes.undefined
from 1,199,000 SAR
3 of 3 available
230 – 230 m² · projectPage.unitTypes.undefined
from 1,349,000 SAR
2 of 2 available
247 – 247 m² · projectPage.unitTypes.undefined
from 1,599,000 SAR
1 of 2 available
279 – 280 m² · projectPage.unitTypes.undefined
from 1,649,000 SAR
1 of 3 available
345 – 345 m² · projectPage.unitTypes.undefined
from 1,889,000 SAR
2 of 2 available
127 – 161 m² · projectPage.unitTypes.undefined
Sold out
0 of 4 available
144 – 144 m² · projectPage.unitTypes.undefined
Sold out
0 of 1 available
246 – 246 m² · projectPage.unitTypes.undefined
Sold out
0 of 1 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| C4 | projectPage.unitTypes.undefined | ملحق | 1 | 2 | 127 m² | 799,000 | Sold |
| C1 | projectPage.unitTypes.undefined | ملحق | 1 | 2 | 140 m² | 820,000 | Sold |
| C2 | projectPage.unitTypes.undefined | ملحق | 1 | 2 | 161 m² | 850,000 | Sold |
| C3 | projectPage.unitTypes.undefined | ملحق | 1 | 2 | 161 m² | 850,000 | Sold |
| B4 | projectPage.unitTypes.undefined | أول | 3 | 4 | 144 m² | 1,129,000 | Sold |
| B1 | projectPage.unitTypes.undefined | أول | 3 | 5 | 143 m² | 1,199,000 | Available |
| B2 | projectPage.unitTypes.undefined | أول | 3 | 5 | 164 m² | 1,299,000 | Available |
| B3 | projectPage.unitTypes.undefined | أول | 3 | 5 | 164 m² | 1,299,000 | Available |
| C5 | projectPage.unitTypes.undefined | ملحق | 2 | 4 | 230 m² | 1,349,000 | Available |
| C6 | projectPage.unitTypes.undefined | ملحق | 2 | 4 | 230 m² | 1,349,000 | Available |
| A4 | projectPage.unitTypes.undefined | أرضي + قبو | 2 | 4 | 246 m² | 1,350,000 | Sold |
| A2 ( دور العرض ) | projectPage.unitTypes.undefined | أرضي + قبو | 3 | 5 | 279 m² | 1,499,000 | Reserved |
| B5 | projectPage.unitTypes.undefined | أول | 4 | 5 | 247 m² | 1,599,000 | Available |
| B6 | projectPage.unitTypes.undefined | أول | 4 | 5 | 247 m² | 1,599,000 | Reserved |
| A1 | projectPage.unitTypes.undefined | أرضي + قبو | 3 | 5 | 280 m² | 1,649,000 | Reserved |
| A3 | projectPage.unitTypes.undefined | أرضي + قبو | 3 | 5 | 279 m² | 1,649,000 | Available |
| A5 | projectPage.unitTypes.undefined | أرضي | 4 | 6 | 345 m² | 1,889,000 | Available |
| A6 | projectPage.unitTypes.undefined | أرضي | 4 | 6 | 345 m² | 1,889,000 | Available |
We'll arrange your visit to دوورا whenever suits you, with the available units and the payment plan.