4 rooms · 3 bathrooms
Floor 3205 – 205 m² · شقة
from 1,800,000 SAR
1 of 1 available
Townhouse · ام الحمام الغربي · الرياض

5 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
205 – 205 m² · شقة
from 1,800,000 SAR
1 of 1 available
444 – 461 m² · تاون هاوس
from 2,600,000 SAR
5 of 5 available
198 – 198 m² · شقة
Sold out
0 of 1 available
444 – 461 m² · تاون هاوس
Sold out
0 of 70 available
519 – 519 m² · تاون هاوس
Sold out
0 of 2 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| B-13 | شقة | 3 | 3 | 3 | 198 m² | 1,800,000 | Sold |
| C-9 | شقة | 3 | 4 | 3 | 205 m² | 1,800,000 | Available |
| L-3014 | تاون هاوس | — | 3 | — | 444 m² | 2,600,000 | Sold |
| D-3015 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3016 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3016 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3017 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3018 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3019 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3020 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3021 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3022 | تاون هاوس | — | 3 | 4 | 446 m² | 2,600,000 | Available |
| E-3023 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3024 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3025 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| M-3026 | تاون هاوس | — | 3 | — | 444 m² | 2,600,000 | Sold |
| L-3027 | تاون هاوس | — | 3 | — | 444 m² | 2,600,000 | Sold |
| D-3028 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3029 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3030 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3031 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3032 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3033 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3034 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3035 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3036 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3037 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3038 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| M-3039 | تاون هاوس | — | 3 | 4 | 444 m² | 2,600,000 | Available |
| J-3040 | تاون هاوس | — | 3 | — | 461 m² | 2,600,000 | Sold |
| D-3041 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3042 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3043 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3044 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3045 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3046 | تاون هاوس | — | 3 | 4 | 446 m² | 2,600,000 | Available |
| E-3047 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3048 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3049 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3050 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3051 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| K-3052 | تاون هاوس | — | 3 | — | 461 m² | 2,600,000 | Sold |
| J-3053 | تاون هاوس | — | 3 | — | 461 m² | 2,600,000 | Sold |
| D-3054 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3055 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3056 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3057 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3058 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3059 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3060 | تاون هاوس | — | 3 | 4 | 446 m² | 2,600,000 | Available |
| E-3061 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3062 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3063 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3064 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| K-3065 | تاون هاوس | — | 3 | — | 461 m² | 2,600,000 | Sold |
| D-3067 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3069 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3070 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3071 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| D-3072 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3073 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3076 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| E-3077 | تاون هاوس | — | 3 | — | 446 m² | 2,600,000 | Sold |
| K-3078 | تاون هاوس | — | 3 | — | 461 m² | 2,600,000 | Sold |
| J-3066 | تاون هاوس | — | 3 | 4 | 461 m² | 2,650,000 | Available |
| F-3002 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| F-3003 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| F-3004 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| F-3005 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| F-3006 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3007 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3008 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3009 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3010 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3011 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| G-3012 | تاون هاوس | — | 3 | — | 457 m² | 2,800,000 | Sold |
| H-3001 | تاون هاوس | — | — | — | 519 m² | 3,000,000 | Sold |
| I-3013 | تاون هاوس | — | — | — | 519 m² | 3,000,000 | Sold |
| D-3068 | تاون هاوس | — | 3 | — | 446 m² | 3,500,000 | Sold |
We'll arrange your visit to جرين فيلدز whenever suits you, with the available units and the payment plan.