2 rooms · 1 bathrooms
Floor السطح204 – 204 m² · Floor
from 1,600,000 SAR
13 of 13 available
This project is not currently available for sale
Browse alternative projects for sale nearby
Floors · حي الملك عبدالله · الرياض

3 models differing in rooms, bathrooms and floor. Prices exclude the real-estate transaction tax.
204 – 204 m² · Floor
from 1,600,000 SAR
13 of 13 available
228 – 228 m² · Floor
from 1,800,000 SAR
13 of 13 available
220 – 220 m² · Floor
from 1,990,000 SAR
13 of 13 available
| Unit number | Type | Floor | Rooms | Bathrooms | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| J2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| K2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| C2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| F2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| G2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| M2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| E2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| H2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| D2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| L2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| A2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| I2 | Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available |
| Floor | السطح | 2 | 1 | 204 m² | 1,600,000 | Available | |
| J1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| M1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| I1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| L1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| F1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| H1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| A1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| E1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| D1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available | |
| Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available | |
| K1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| G1 | Floor | دور أول | 3 | 2 | 228 m² | 1,800,000 | Available |
| I0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| E0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available | |
| F0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| J0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| H0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| L0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| D0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| K0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available | |
| M0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| A0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
| G0 | Floor | دور أرضي | 3 | 2 | 220 m² | 1,990,000 | Available |
We'll arrange your visit to المجالات 82 whenever suits you, with the available units and the payment plan.